Session | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 |
2 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 |
3 | Oct 3 | Oct 4* | Oct 5 | Oct 13 | Oct 14 |
4 | Oct 10 | Oct 11 | Oct 12 | Oct 20 | Oct 21 |
5 | Oct 17 | Oct 18 | Oct 19 | Nov 3 | Nov 4 |
6 | Oct 31 | Nov 1* | Nov 2 | Nov 10 | Nov 11 |
7 | Nov 7 | Nov 8 | Nov 9 | Nov 17 | Nov 18 |
8 | Nov 14 | Nov 15 | Nov 16 | Nov 24 | Nov 25 |
9 | Nov 21 | Nov 22 | Nov 23 | Dec 1 | Dec 2 |
Tuesday * = early dismissal day, ES Explore Program will begin at 1:15pm.
Breaks to the Calendar
- Thursday and Friday, October 6-7 – ES parent/teacher conferences, no ES Explore Program in session
- October Break – October 24-28, no ES Explore Program in session