The height and weight screening and yearbook photos will take place the week of Sept. 10 through Sept. 14, 2012 in the ES MPR. The schedule is as follows:
SEPT. 10 | SEPT. 11 | SEPT. 12 | SEPT. 13 | SEPT. 14 | |
Monday | Tuesday | Wednesday | Thursday | Friday | |
TIME | B Day | C Day | D Day | E DAY | F Day |
7:30 | 1/Bell | PK/Christy | 1/Hardman | PK/Vidayanakorn | |
8:00 | 1/Belohlavy | Kdg/Brickerd | 1/Scranton | Kdg/ Nagamine | 3/Dobrowski |
8:30 | Kdg/Pool | 1/Souza | Kdg/Mac | 3/Palmer | |
9:00 | 5/Armitage | 2/Arnold | 5/Bellone | 2/Chirignan | 5/Blovad |
9:30 | 5/Hahn | Kdg/Whitman | 5/Cherry | 5/Law | |
10:00 | 5/Perkins | 4/Andree | 4/Crimi | ||
10:30 | |||||
11:00 | 4/Hamlin | 4/Jessee | |||
11:30 | 3/Yoo | 2/Giles | 2/Rodgers | 3/Hellyer | |
12:00 | 3/Slimko | 2/McAloon | 3/Bentley | ||
12:30 | 1/Ducharme | ||||
1:05 | 4/Macky | 4/Terry | |||
1:35 |